<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Conditioned Fitness</title>
	<atom:link href="http://conditionedfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://conditionedfitness.com</link>
	<description>The database to become a fitter, healthier you!</description>
	<lastBuildDate>Wed, 20 Mar 2013 16:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='conditionedfitness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Conditioned Fitness</title>
		<link>http://conditionedfitness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://conditionedfitness.com/osd.xml" title="Conditioned Fitness" />
	<atom:link rel='hub' href='http://conditionedfitness.com/?pushpress=hub'/>
		<item>
		<title>W.O.W #5</title>
		<link>http://conditionedfitness.com/2013/03/21/w-o-w-5/</link>
		<comments>http://conditionedfitness.com/2013/03/21/w-o-w-5/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:03:41 +0000</pubDate>
		<dc:creator>benosmartin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Muscle Building Programs]]></category>
		<category><![CDATA[begin]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise regime]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthy-living]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[push up]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[workout of the week]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=345</guid>
		<description><![CDATA[Hey guys, it&#8217;s been a while and i&#8217;m back with another Workout of the Week. It&#8217;s a very simple full body workout. Barbell curl &#8211; 15 x 3 Standing overhead [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=345&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hey guys, it&#8217;s been a while and i&#8217;m back with another Workout of the Week.<br />
It&#8217;s a very simple full body workout.</p>
<p>Barbell curl &#8211; 15 x 3<br />
Standing overhead barbell tricep extension &#8211; 15 x 3<br />
Barbell Squat &#8211; 15 x 3<br />
Dumbell Bench Press &#8211; 15 x 3<br />
Barbell Lunge &#8211; 15 x 3<br />
Pullups &#8211; 10 x 3<br />
Box Jumps &#8211; 15 x 3<br />
Dumbbell Incline bench press &#8211; 15 x 3</p>
<p><em>Rest between sets for 45 seconds to a minute.</em></p>
<p><a href="http://secondchancehealth.files.wordpress.com/2013/03/mensfitness_situation2.jpg"><img class="size-full wp-image" id="i-350" alt="Image" src="http://secondchancehealth.files.wordpress.com/2013/03/mensfitness_situation2.jpg?w=487" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/secondchancehealth.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/secondchancehealth.wordpress.com/345/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=345&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conditionedfitness.com/2013/03/21/w-o-w-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://secondchancehealth.files.wordpress.com/2013/03/mensfitness_situation2.jpg?w=150" />
		<media:content url="http://secondchancehealth.files.wordpress.com/2013/03/mensfitness_situation2.jpg?w=150" medium="image">
			<media:title type="html">mensfitness_situation2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ca200948d10ca910e1821288c74a7214?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benosmartin</media:title>
		</media:content>

		<media:content url="http://secondchancehealth.files.wordpress.com/2013/03/mensfitness_situation2.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>W.o.W #4</title>
		<link>http://conditionedfitness.com/2012/07/17/w-o-w-4/</link>
		<comments>http://conditionedfitness.com/2012/07/17/w-o-w-4/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 06:51:21 +0000</pubDate>
		<dc:creator>benosmartin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[exercise regime]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy-living]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[push up]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[workout of the week]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=339</guid>
		<description><![CDATA[Welcome to another workout of the week! For this weeks workout we have put together 2 mini circuits that will really increase your heart rate and burn heaps of calories! [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=339&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://secondchancehealth.files.wordpress.com/2012/07/first_workout1.jpg"><img class="aligncenter size-medium wp-image-342" title="First_workout" src="http://secondchancehealth.files.wordpress.com/2012/07/first_workout1.jpg?w=300&#038;h=195" alt="" width="300" height="195" /></a>Welcome to another workout of the week!</p>
<p>For this weeks workout we have put together 2 mini circuits that will really increase your heart rate and burn heaps of calories!</p>
<p>Deadlifts &#8211; 6 reps<br />
Benchpress/Pushups &#8211;  8/10 reps<br />
Seated row &#8211; 10 reps<br />
Box jumps &#8211; 15 reps<br />
Thrusters &#8211; 10 reps</p>
<p>Do this 5 times then move on to the next circuit</p>
<p>Step up &#8211; 15 times up and down<br />
Kettlebell swings &#8211; 10 reps<br />
Pull ups &#8211; 6 reps<br />
Burpees &#8211; 10 reps<a href="http://secondchancehealth.files.wordpress.com/2012/07/first_workout.jpg"><br />
</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/secondchancehealth.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/secondchancehealth.wordpress.com/339/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=339&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conditionedfitness.com/2012/07/17/w-o-w-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://secondchancehealth.files.wordpress.com/2012/07/first_workout.jpg?w=150" />
		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/first_workout.jpg?w=150" medium="image">
			<media:title type="html">First_workout</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ca200948d10ca910e1821288c74a7214?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benosmartin</media:title>
		</media:content>

		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/first_workout1.jpg?w=300" medium="image">
			<media:title type="html">First_workout</media:title>
		</media:content>
	</item>
		<item>
		<title>Conditioned Progress!</title>
		<link>http://conditionedfitness.com/2012/07/12/conditioned-progress/</link>
		<comments>http://conditionedfitness.com/2012/07/12/conditioned-progress/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 07:51:02 +0000</pubDate>
		<dc:creator>chaycel</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[girth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=333</guid>
		<description><![CDATA[Hello everyone. Ben and I have decided to log our progress so if you&#8217;re interested you may follow our progress and hopefully share some of yours with us too On [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=333&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hello everyone.</p>
<p>Ben and I have decided to log our progress so if you&#8217;re interested you may follow our progress and hopefully share some of yours with us too</p>
<p>On the blog we will try keep something of a workout log and keep our weight and girth measurements up to date.</p>
<h3><span style="color:#0000ff;"><a href="http://conditionedprogress.wordpress.com/" rel="nofollow">http://conditionedprogress.wordpress.com/</a></span></h3>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/secondchancehealth.wordpress.com/333/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/secondchancehealth.wordpress.com/333/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=333&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conditionedfitness.com/2012/07/12/conditioned-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://secondchancehealth.files.wordpress.com/2012/07/dscn0660.jpg?w=150" />
		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/dscn0660.jpg?w=150" medium="image">
			<media:title type="html">DSCN0660</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fb622bcd4e810ad877c0ceda9b2f14a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chaycel</media:title>
		</media:content>
	</item>
		<item>
		<title>Intermittent Fasting; What you need to know.</title>
		<link>http://conditionedfitness.com/2012/07/10/intermittent-fasting-what-you-need-to-know/</link>
		<comments>http://conditionedfitness.com/2012/07/10/intermittent-fasting-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:20:18 +0000</pubDate>
		<dc:creator>benosmartin</dc:creator>
				<category><![CDATA[Health Diets]]></category>
		<category><![CDATA[basic nutrtion]]></category>
		<category><![CDATA[begin]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[exercise regime]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[getting fit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy-living]]></category>
		<category><![CDATA[IF]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=321</guid>
		<description><![CDATA[Intermittent Fasting (IF) is a form of dieting where as you fast for a chosen amount of hours, and you then have an open window where you eat, this is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=321&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://secondchancehealth.files.wordpress.com/2012/07/korean-food-kimbap-03.jpg"><img class="aligncenter size-medium wp-image-322" title="Korean.food-Kimbap-03" src="http://secondchancehealth.files.wordpress.com/2012/07/korean-food-kimbap-03.jpg?w=300&#038;h=225" alt="" width="300" height="225" /></a>Intermittent Fasting (IF) is a form of dieting where as you fast for a chosen amount of hours, and you then have an open window where you eat, this is one of my favourite diets at the moment and one which I see many benefits in.</p>
<p>There are three main methods to this madness, the 24 hour fast once or twice a week (Eat stop eat), the 16 hour fast (leangains), and the 20ish hour partial fast (the warrior diet)</p>
<p>Eat stop eat, you go 24 hours without food while drinking as many non-calorie beverages as you want, once your off the diet do not eat like you have been fasting just eat like you usually would so once you break the fast just have a regular meal and go on with your day. only do this fast once or twice a week at most!</p>
<p>Leangains is one of my favourite out of the three because you can use it if your loosing fat, gaining muscle, or just staying at a healthy weight, for men you fast 16 hours and for women you fast for 14. so if the last time you ate was at 6pm, the next thing you would eat would be at 10am (male) or 8am (female).</p>
<p>The warrior diet, this is an everyday diet where you consume a little bit of each of the following, fruit, veggies, protein shakes, nuts, eggs and juices, but keep this at very very small amounts and you eat one main meal at night, this diet would probably be the most beneficial for fat loss.</p>
<p>The department of cell and developmental biology in japan has even got some evidence tested on rats that these kinds of diets have improved their life span from up to 50%.</p>
<p>Researchers at the national institute of ageing in Baltimore, USA also have evidence that fasting could possibly protect the brain from diseases such as Alzheimer&#8217;s and Parkinson&#8217;s. &#8221;Reducing your calorie intake could help your brain, but doing so by cutting your intake of food is not likely to be the best method of triggering this protection. It is likely to be better to go on intermittent bouts of fasting, in which you eat hardly anything at all, and then have periods when you eat as much as you want,&#8221; said Professor Mark Mattson, head of the institute&#8217;s laboratory of neurosciences. (<a title="Evidence" href="http://goo.gl/Ppn3G" target="_blank">http://goo.gl/Ppn3G</a>)</p>
<p>&nbsp;</p>
<p><a href="http://secondchancehealth.files.wordpress.com/2012/07/korean-food-kimbap-03.jpg">http://www.youtube.com/watch?v=3GkRjECiw-k&amp;feature=related<br />
</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/secondchancehealth.wordpress.com/321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/secondchancehealth.wordpress.com/321/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=321&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conditionedfitness.com/2012/07/10/intermittent-fasting-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://secondchancehealth.files.wordpress.com/2012/07/korean-food-kimbap-03.jpg?w=150" />
		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/korean-food-kimbap-03.jpg?w=150" medium="image">
			<media:title type="html">Korean.food-Kimbap-03</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ca200948d10ca910e1821288c74a7214?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benosmartin</media:title>
		</media:content>

		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/korean-food-kimbap-03.jpg?w=300" medium="image">
			<media:title type="html">Korean.food-Kimbap-03</media:title>
		</media:content>
	</item>
		<item>
		<title>Body Types!</title>
		<link>http://conditionedfitness.com/2012/07/07/body-types/</link>
		<comments>http://conditionedfitness.com/2012/07/07/body-types/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 13:42:41 +0000</pubDate>
		<dc:creator>chaycel</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[basic nutrtion]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[ecto]]></category>
		<category><![CDATA[endo]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy-living]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[mesmo]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=303</guid>
		<description><![CDATA[Ever wondered why you struggle to loose or put on weight? Always jealous of those naturally muscular people because you&#8217;re stuck being lanky and skinny? Do you know what type [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=303&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ever wondered why you struggle to loose or put on weight?</p>
<p>Always jealous of those naturally muscular people because you&#8217;re stuck being lanky and skinny?</p>
<p>Do you know what type of body you have?!</p>
<p>Well this thread is all about body types. First of all there are 3 types of bodys.. Endomorph, Mesmomorph and Ectomorph.</p>
<p>Endmorphs generally are the bigger kinds of people who are solid but rather soft around the edges. Endomorphs tend to gain fat and muscle rather easily and are generally rather strong to begin with. They generally have slow metabolisms and will find it hard to loose bodyfat.</p>
<p>Mesmomorphs on the otherhand are generally naturally muscular and have large muscles. Their physique makes them look athletic which also enables them to have the best body shape for bodybuilding as they can put on or loose body fat quickly</p>
<p>A mesomorph has a large bone structure, large muscles and a naturally athletic physique. Mesomorphs are the best body type for bodybuilding. They find it quite easy to gain and lose weight. They are naturally strong which is the perfect platform for building muscle.</p>
<p>Ectomorphs are generally the skinny guy who struggle to put weight on because of their super fast metabolism. They will have a small and delicate frame and are generally refereed to as your hard gainers.</p>
<p>While there are different types of body shapes it doesnt mean that if you are endomorph you cannot become skinny. You can have split body types and can change your bodytype with age too. So don&#8217;t go thinking you&#8217;re stuck with your body because there are always exceptions!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/secondchancehealth.wordpress.com/303/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/secondchancehealth.wordpress.com/303/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=303&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conditionedfitness.com/2012/07/07/body-types/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://secondchancehealth.files.wordpress.com/2012/07/1331163879528.jpg?w=150" />
		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/1331163879528.jpg?w=150" medium="image">
			<media:title type="html">1331163879528</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fb622bcd4e810ad877c0ceda9b2f14a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chaycel</media:title>
		</media:content>
	</item>
		<item>
		<title>W.o.W #3</title>
		<link>http://conditionedfitness.com/2012/07/03/w-o-w-3/</link>
		<comments>http://conditionedfitness.com/2012/07/03/w-o-w-3/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:51:48 +0000</pubDate>
		<dc:creator>chaycel</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Muscle Building Programs]]></category>
		<category><![CDATA[bad carbs]]></category>
		<category><![CDATA[basic nutrtion]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[exercise regime]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fuel source]]></category>
		<category><![CDATA[getting fit]]></category>
		<category><![CDATA[grueling work]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy-living]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[prescribe]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=291</guid>
		<description><![CDATA[This weeks workout is one that will be hard to do for some because of lack of equipment but if you have the equipment to complete this exercise please do [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=291&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://secondchancehealth.files.wordpress.com/2012/07/workout3.jpg"><img class="aligncenter size-medium wp-image-299" title="workout3" src="http://secondchancehealth.files.wordpress.com/2012/07/workout3.jpg?w=300&#038;h=178" alt="" width="300" height="178" /></a><a href="http://secondchancehealth.files.wordpress.com/2012/07/daniel_craig_pecs_workout_2_167_7.jpg"><br />
</a><a href="http://secondchancehealth.files.wordpress.com/2012/07/images.jpg"><br />
</a>This weeks workout is one that will be hard to do for some because of lack of equipment but if you have the equipment to complete this exercise please do and leave some feedback!</p>
<p>Equipment needed: Tractor tire, Sledge hammer, Yourself</p>
<p>Intensity: Go as hard as you can</p>
<p>Hammer swings x10</p>
<p>Tire jumps x10</p>
<p>Hammer swings x10</p>
<p>Tire throws x10</p>
<p>Hammer swings x10</p>
<p>Tire squats x10</p>
<p>Hammer swings x10</p>
<p>Repeat</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/secondchancehealth.wordpress.com/291/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/secondchancehealth.wordpress.com/291/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=291&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conditionedfitness.com/2012/07/03/w-o-w-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://secondchancehealth.files.wordpress.com/2012/07/workout3.jpg?w=150" />
		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/workout3.jpg?w=150" medium="image">
			<media:title type="html">workout3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fb622bcd4e810ad877c0ceda9b2f14a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chaycel</media:title>
		</media:content>

		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/workout3.jpg?w=300" medium="image">
			<media:title type="html">workout3</media:title>
		</media:content>
	</item>
		<item>
		<title>Breakfast; And why not to skip it.</title>
		<link>http://conditionedfitness.com/2012/07/03/breakfast-and-why-not-to-skip-it/</link>
		<comments>http://conditionedfitness.com/2012/07/03/breakfast-and-why-not-to-skip-it/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 08:50:45 +0000</pubDate>
		<dc:creator>benosmartin</dc:creator>
				<category><![CDATA[Health Diets]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy-living]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=281</guid>
		<description><![CDATA[You often hear people telling you that breakfast is one of the most important meals of the day. This is true, some of the reasons for this are that when [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=281&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://secondchancehealth.files.wordpress.com/2012/07/breakfast2.jpg"><img class="aligncenter size-medium wp-image-282" title="breakfast2" src="http://secondchancehealth.files.wordpress.com/2012/07/breakfast2.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></a>You often hear people telling you that breakfast is one of the most important meals of the day. This is true, some of the reasons for this are that when you haven&#8217;t eaten for a while your body may start to conserve as much energy as it can, so when you start eating again you will begin to regain even more energy resulting in fat gains. Also if you are a student, breakfast is necessary to perform in the classroom it increases your focus and concentration providing better results and grades. Another good reason to eat breakfast if you are trying to put on some serious size is to break the catabolic fasting stage that your body goes through while you are asleep. The catabolic state is when the muscle begins to break down because the body uses protein to support its main functions. So if you&#8217;re serious into lifting or want to preserve muscle mass then you want to avoid this catabolic state and if you are serious enough like some people, they wake up in the middle of the night to eat.</p>
<p>There is a reason it is called breakfast, this is because it <em>breaks </em>the <em>fast </em>you create when sleeping when you break this fast you increase your metabolism, providing weight-loss, it is said a perfect diet consists of 6-7 small meals a day, breakfast being one of them. If you do not consume a healthy nutritious breakfast in the morning you are more likely to consume unhealthy food during the day which will increase fat gains.</p>
<p>One of the other reasons I eat a good breakfast each morning is to maintain a good mood, hunger causes mood swings and irritability, people who do eat breakfast seem to be in a much calmer, happier mood then those who do not.</p>
<p>Breakfast ideas:</p>
<p>-Fruit + Oats<br />
-Wholegrain Toast w/Natural peanut butter<br />
-Smoothie<br />
-Granolla<br />
- Eggs on Wholegran Toast<a href="http://secondchancehealth.files.wordpress.com/2012/07/breakfast2.jpg"><br />
</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/secondchancehealth.wordpress.com/281/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/secondchancehealth.wordpress.com/281/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conditionedfitness.com&#038;blog=37263721&#038;post=281&#038;subd=secondchancehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conditionedfitness.com/2012/07/03/breakfast-and-why-not-to-skip-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://secondchancehealth.files.wordpress.com/2012/07/breakfast2.jpg?w=150" />
		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/breakfast2.jpg?w=150" medium="image">
			<media:title type="html">breakfast2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ca200948d10ca910e1821288c74a7214?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benosmartin</media:title>
		</media:content>

		<media:content url="http://secondchancehealth.files.wordpress.com/2012/07/breakfast2.jpg?w=300" medium="image">
			<media:title type="html">breakfast2</media:title>
		</media:content>
	</item>
		<item>
		<title>Women and Resistance.</title>
		<link>http://conditionedfitness.com/2012/06/26/women-and-resistance/</link>
		<comments>http://conditionedfitness.com/2012/06/26/women-and-resistance/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:01:01 +0000</pubDate>
		<dc:creator>benosmartin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[getting fit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women and resistance]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://conditionedfitness.com/?p=274</guid>
